Usage Statistics for leaderwebsys.com

Summary Period: October 2009
Generated 01-Nov-2009 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 3969
Total Files 2890
Total Pages 2611
Total Visits 711
Total KBytes 13569
Total Unique Sites 160
Total Unique URLs 275
Total Unique Referrers 77
Total Unique User Agents 154
. Avg Max
Hits per Hour 5 201
Hits per Day 128 432
Files per Day 93 407
Pages per Day 84 403
Visits per Day 22 37
KBytes per Day 438 1584
Hits by Response Code
Code 200 - OK 2890
Code 301 - Moved Permanently 6
Code 302 - Found 375
Code 304 - Not Modified 263
Code 400 - Bad Request 2
Code 403 - Forbidden 26
Code 404 - Not Found 407

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 38 0.96% 26 0.90% 25 0.96% 22 3.09% 12 7.50% 45 0.33%
2 140 3.53% 94 3.25% 89 3.41% 30 4.22% 21 13.12% 931 6.86%
3 208 5.24% 198 6.85% 191 7.32% 26 3.66% 15 9.38% 452 3.33%
4 37 0.93% 27 0.93% 22 0.84% 19 2.67% 12 7.50% 174 1.29%
5 106 2.67% 85 2.94% 80 3.06% 13 1.83% 17 10.62% 207 1.52%
6 44 1.11% 21 0.73% 20 0.77% 18 2.53% 19 11.88% 187 1.38%
7 60 1.51% 34 1.18% 22 0.84% 20 2.81% 22 13.75% 194 1.43%
8 55 1.39% 35 1.21% 32 1.23% 21 2.95% 20 12.50% 66 0.49%
9 30 0.76% 16 0.55% 16 0.61% 15 2.11% 13 8.12% 94 0.69%
10 237 5.97% 218 7.54% 213 8.16% 13 1.83% 10 6.25% 1441 10.62%
11 188 4.74% 175 6.06% 172 6.59% 20 2.81% 11 6.88% 475 3.50%
12 71 1.79% 44 1.52% 34 1.30% 16 2.25% 14 8.75% 142 1.04%
13 68 1.71% 32 1.11% 28 1.07% 16 2.25% 22 13.75% 223 1.64%
14 80 2.02% 62 2.15% 63 2.41% 29 4.08% 13 8.12% 928 6.84%
15 432 10.88% 407 14.08% 403 15.43% 33 4.64% 23 14.38% 1584 11.67%
16 97 2.44% 63 2.18% 52 1.99% 23 3.23% 24 15.00% 318 2.35%
17 35 0.88% 24 0.83% 24 0.92% 15 2.11% 8 5.00% 241 1.78%
18 59 1.49% 33 1.14% 32 1.23% 17 2.39% 13 8.12% 367 2.70%
19 77 1.94% 46 1.59% 46 1.76% 26 3.66% 20 12.50% 306 2.26%
20 274 6.90% 226 7.82% 213 8.16% 20 2.81% 24 15.00% 625 4.61%
21 146 3.68% 76 2.63% 55 2.11% 28 3.94% 28 17.50% 341 2.51%
22 153 3.85% 76 2.63% 50 1.91% 29 4.08% 23 14.38% 432 3.18%
23 135 3.40% 82 2.84% 60 2.30% 25 3.52% 27 16.88% 287 2.12%
24 85 2.14% 59 2.04% 32 1.23% 17 2.39% 11 6.88% 173 1.27%
25 48 1.21% 32 1.11% 32 1.23% 22 3.09% 12 7.50% 159 1.17%
26 110 2.77% 73 2.53% 68 2.60% 32 4.50% 24 15.00% 316 2.33%
27 166 4.18% 89 3.08% 69 2.64% 37 5.20% 31 19.38% 498 3.67%
28 319 8.04% 260 9.00% 249 9.54% 29 4.08% 25 15.62% 655 4.83%
29 222 5.59% 152 5.26% 128 4.90% 29 4.08% 28 17.50% 933 6.88%
30 180 4.54% 84 2.91% 52 1.99% 30 4.22% 27 16.88% 449 3.31%
31 69 1.74% 41 1.42% 39 1.49% 21 2.95% 18 11.25% 327 2.41%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 1.56% 1 50 1.73% 1 41 1.57% 19 576 4.25%
1 9 279 7.03% 7 243 8.41% 8 249 9.54% 53 1645 12.12%
2 2 64 1.61% 1 41 1.42% 1 41 1.57% 2 49 0.36%
3 7 242 6.10% 6 206 7.13% 6 202 7.74% 16 495 3.65%
4 6 212 5.34% 5 179 6.19% 5 176 6.74% 11 354 2.61%
5 2 81 2.04% 1 44 1.52% 1 31 1.19% 8 262 1.93%
6 2 90 2.27% 1 49 1.70% 1 37 1.42% 5 163 1.20%
7 1 61 1.54% 1 33 1.14% 1 39 1.49% 6 171 1.26%
8 2 76 1.91% 1 39 1.35% 1 37 1.42% 2 77 0.57%
9 9 285 7.18% 7 230 7.96% 6 200 7.66% 18 558 4.12%
10 10 336 8.47% 7 239 8.27% 6 208 7.97% 16 488 3.60%
11 4 153 3.85% 2 69 2.39% 1 49 1.88% 5 154 1.13%
12 4 127 3.20% 2 69 2.39% 1 35 1.34% 6 171 1.26%
13 11 341 8.59% 9 297 10.28% 8 273 10.46% 39 1197 8.82%
14 7 237 5.97% 5 173 5.99% 4 151 5.78% 14 448 3.30%
15 4 137 3.45% 2 74 2.56% 1 57 2.18% 13 410 3.02%
16 8 268 6.75% 5 171 5.92% 4 141 5.40% 61 1881 13.87%
17 7 223 5.62% 5 170 5.88% 5 156 5.97% 41 1276 9.41%
18 5 183 4.61% 4 150 5.19% 4 139 5.32% 37 1153 8.50%
19 3 115 2.90% 2 89 3.08% 2 86 3.29% 16 481 3.55%
20 3 120 3.02% 3 95 3.29% 2 89 3.41% 19 595 4.38%
21 2 82 2.07% 1 59 2.04% 1 58 2.22% 11 337 2.48%
22 3 101 2.54% 1 60 2.08% 1 59 2.26% 11 329 2.42%
23 3 94 2.37% 1 61 2.11% 1 57 2.18% 10 298 2.20%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 1957 49.31% 2784 20.52% /
2 191 4.81% 112 0.83% /cornerstonegraphics/aribaresponse.php
3 52 1.31% 39 0.29% /cp/
4 45 1.13% 52 0.39% /cornerstonegraphics/
5 39 0.98% 27 0.20% /globalredirect/
6 39 0.98% 2024 14.92% /phpinfo.php
7 37 0.93% 586 4.32% /images/
8 35 0.88% 81 0.60% /cp/scripts/
9 33 0.83% 3245 23.92% /webalizer/usage_200910.html
10 30 0.76% 135 0.99% /modlogan/
11 30 0.76% 176 1.30% /webalizer/
12 26 0.66% 5 0.03% /icons/unknown.gif
13 25 0.63% 4 0.03% /icons/folder.gif
14 24 0.60% 2 0.02% /icons/blank.gif
15 23 0.58% 4 0.03% /icons/back.gif
16 23 0.58% 17 0.13% /icons/compressed.gif
17 21 0.53% 16 0.12% /cp/images/
18 18 0.45% 826 6.09% /webalizer/usage_200907.html
19 17 0.43% 16 0.12% /cornerstonegraphics/xmltest/
20 11 0.28% 17 0.12% /images/company_services/
21 11 0.28% 1090 8.03% /webalizer/usage_200909.html
22 10 0.25% 8 0.06% /images/icons/
23 9 0.23% 36 0.26% /modlogan/mla-start-200910.html
24 7 0.18% 0 0.00% /cornerstonegraphics/https_redirect.php
25 7 0.18% 56 0.41% /cp/images/Extropia/
26 7 0.18% 16 0.12% /cp/images/digits/
27 7 0.18% 4 0.03% /cp/scripts/bscounter-doc/
28 7 0.18% 18 0.13% /modlogan/mla-web_user_view_duration-200908.html
29 7 0.18% 270 1.99% /webalizer/usage_200906.html
30 6 0.15% 0 0.00% /cornerstonegraphics/MagicParser.php

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 33 0.83% 3245 23.92% /webalizer/usage_200910.html
2 1957 49.31% 2784 20.52% /
3 39 0.98% 2024 14.92% /phpinfo.php
4 11 0.28% 1090 8.03% /webalizer/usage_200909.html
5 18 0.45% 826 6.09% /webalizer/usage_200907.html
6 37 0.93% 586 4.32% /images/
7 6 0.15% 438 3.23% /webalizer/usage_200908.html
8 7 0.18% 270 1.99% /webalizer/usage_200906.html
9 30 0.76% 176 1.30% /webalizer/
10 30 0.76% 135 0.99% /modlogan/

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1957 49.31% 561 80.60% /
2 33 0.83% 27 3.88% /webalizer/usage_200910.html
3 30 0.76% 12 1.72% /webalizer/
4 18 0.45% 11 1.58% /webalizer/usage_200907.html
5 52 1.31% 10 1.44% /cp/
6 35 0.88% 10 1.44% /cp/scripts/
7 30 0.76% 10 1.44% /modlogan/
8 45 1.13% 6 0.86% /cornerstonegraphics/
9 21 0.53% 5 0.72% /cp/images/
10 39 0.98% 5 0.72% /globalredirect/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1957 49.31% 547 78.82% /
2 33 0.83% 28 4.03% /webalizer/usage_200910.html
3 30 0.76% 20 2.88% /webalizer/
4 18 0.45% 12 1.73% /webalizer/usage_200907.html
5 52 1.31% 11 1.59% /cp/
6 35 0.88% 9 1.30% /cp/scripts/
7 30 0.76% 9 1.30% /modlogan/
8 45 1.13% 7 1.01% /cornerstonegraphics/
9 21 0.53% 5 0.72% /cp/images/
10 39 0.98% 5 0.72% /globalredirect/

Top 30 of 160 Total Sites
# Hits Files KBytes Visits Hostname
1 790 19.90% 790 27.34% 1244 9.17% 5 0.70% 216.40.204.178
2 343 8.64% 343 11.87% 544 4.01% 272 38.26% 64.191.91.229
3 200 5.04% 192 6.64% 1289 9.50% 1 0.14% 74.52.45.250
4 199 5.01% 42 1.45% 837 6.17% 25 3.52% 66.249.71.237
5 190 4.79% 190 6.57% 2064 15.21% 48 6.75% 80.93.48.65
6 177 4.46% 1 0.03% 0 0.00% 0 0.00% 208.65.40.97
7 161 4.06% 161 5.57% 255 1.88% 1 0.14% 94.103.231.106
8 146 3.68% 27 0.93% 781 5.76% 17 2.39% 66.249.71.229
9 135 3.40% 135 4.67% 214 1.58% 24 3.38% 217.20.115.157
10 130 3.28% 120 4.15% 914 6.74% 10 1.41% 217.91.177.21
11 84 2.12% 81 2.80% 646 4.76% 1 0.14% 89.253.70.223
12 82 2.07% 41 1.42% 25 0.18% 0 0.00% 216.109.111.63
13 75 1.89% 58 2.01% 376 2.77% 16 2.25% 83.167.62.164
14 70 1.76% 55 1.90% 780 5.75% 12 1.69% 66.249.71.219
15 66 1.66% 33 1.14% 20 0.15% 0 0.00% 216.109.111.74
16 56 1.41% 28 0.97% 17 0.12% 0 0.00% 216.109.111.68
17 55 1.39% 51 1.76% 725 5.35% 1 0.14% 38.100.41.67
18 54 1.36% 27 0.93% 16 0.12% 0 0.00% 216.109.111.75
19 52 1.31% 26 0.90% 16 0.12% 0 0.00% 216.109.111.62
20 52 1.31% 26 0.90% 16 0.12% 0 0.00% 216.109.111.67
21 46 1.16% 42 1.45% 40 0.29% 4 0.56% 188.246.54.44
22 44 1.11% 23 0.80% 686 5.05% 22 3.09% 66.249.71.38
23 43 1.08% 23 0.80% 73 0.54% 21 2.95% 193.47.80.50
24 39 0.98% 16 0.55% 82 0.61% 16 2.25% 66.249.71.174
25 31 0.78% 0 0.00% 47 0.34% 0 0.00% 67.218.116.133
26 30 0.76% 16 0.55% 194 1.43% 8 1.13% 66.249.71.171
27 30 0.76% 0 0.00% 44 0.32% 1 0.14% 67.218.116.163
28 28 0.71% 16 0.55% 194 1.43% 9 1.27% 66.249.71.185
29 27 0.68% 13 0.45% 32 0.23% 9 1.27% 66.249.71.24
30 25 0.63% 10 0.35% 30 0.22% 9 1.27% 66.249.71.57

Top 10 of 160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 4.79% 190 6.57% 2064 15.21% 48 6.75% 80.93.48.65
2 200 5.04% 192 6.64% 1289 9.50% 1 0.14% 74.52.45.250
3 790 19.90% 790 27.34% 1244 9.17% 5 0.70% 216.40.204.178
4 130 3.28% 120 4.15% 914 6.74% 10 1.41% 217.91.177.21
5 199 5.01% 42 1.45% 837 6.17% 25 3.52% 66.249.71.237
6 146 3.68% 27 0.93% 781 5.76% 17 2.39% 66.249.71.229
7 70 1.76% 55 1.90% 780 5.75% 12 1.69% 66.249.71.219
8 55 1.39% 51 1.76% 725 5.35% 1 0.14% 38.100.41.67
9 44 1.11% 23 0.80% 686 5.05% 22 3.09% 66.249.71.38
10 84 2.12% 81 2.80% 646 4.76% 1 0.14% 89.253.70.223

Top 30 of 77 Total Referrers
# Hits Referrer
1 1905 48.00% - (Direct Request)
2 184 4.64% https://fhn.aps-eprocure.com/Buyer/Main/aw
3 170 4.28% http://comprar.superihost.com/lansoprazole.html
4 170 4.28% http://kaufen.emenace.com/purim.html
5 150 3.78% http://achat.720north.com/adapalene.html
6 150 3.78% http://en-france.100webspace.net/avandamet.html
7 150 3.78% http://kaufen.t35.com/levoxyl.html
8 60 1.51% http://www.buyviagracheapcialisorderlevitra.com/
9 55 1.39% http://www.vimaxvolumepills.com/
10 45 1.13% http://vyagra-vaigra.freehostp.com/sitemap.htm
11 44 1.11% http://dye.ru
12 44 1.11% http://www.pomagazam.ru
13 43 1.08% http://www.kriptonit.ru
14 41 1.03% http://www.onlinepharmacyhost.com/sitemap.htm
15 40 1.01% http://potention-pills.freehostlocation.com/
16 39 0.98% http://dash.ru
17 37 0.93% http://www.onlinepharmacyhost.com/
18 34 0.86% http://fisting.toprevenue.net/
19 34 0.86% http://livesexcams.toprevenue.net/
20 34 0.86% http://viagra-cialis.freehostp.com/
21 31 0.78% http://forsexpills.buyusarx.com/
22 31 0.78% http://xxx.toprevenue.net/
23 30 0.76% http://opharmacy.medsjoy.com/
24 29 0.73% http://pics.toprevenue.net/
25 28 0.71% http://freesexporn.toprevenue.net/
26 26 0.66% http://cialisviagra.onlinehostlocation.com/
27 25 0.63% http://www.curefored.com/
28 25 0.63% http://www.vigrxplusscam.com/
29 12 0.30% https://www.mail.almamons.rs/
30 10 0.25% http://www.extenze.us/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% magicparser.php

Top 15 of 154 Total User Agents
# Hits User Agent
1 790 19.90% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
2 500 12.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 362 9.12% Java/1.6.0_10
4 317 7.99% Googlebot-Image/1.0
5 205 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 200 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
7 154 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 148 3.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 130 3.28% Mozilla/4.0 (Windows; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 75 1.89% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
11 61 1.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 55 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 46 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
14 43 1.08% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
15 41 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3969 100.00% 2890 100.00% 13569 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01