Usage Statistics for leaderwebsys.com

Summary Period: July 2009
Generated 01-Aug-2009 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 1903
Total Files 1276
Total Pages 1111
Total Visits 545
Total KBytes 7571
Total Unique Sites 107
Total Unique URLs 245
Total Unique Referrers 49
Total Unique User Agents 106
. Avg Max
Hits per Hour 2 68
Hits per Day 61 140
Files per Day 41 108
Pages per Day 35 86
Visits per Day 17 52
KBytes per Day 244 861
Hits by Response Code
Code 200 - OK 1276
Code 301 - Moved Permanently 6
Code 302 - Found 67
Code 304 - Not Modified 104
Code 403 - Forbidden 19
Code 404 - Not Found 334
Code 405 - Method Not Allowed 21
Code 500 - Internal Server Error 40
Code 501 - Not Implemented 36

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 60 3.15% 46 3.61% 46 4.14% 27 4.95% 10 9.35% 126 1.66%
2 43 2.26% 19 1.49% 22 1.98% 14 2.57% 14 13.08% 96 1.27%
3 46 2.42% 8 0.63% 26 2.34% 10 1.83% 12 11.21% 68 0.89%
4 20 1.05% 8 0.63% 8 0.72% 6 1.10% 9 8.41% 105 1.39%
5 88 4.62% 65 5.09% 66 5.94% 9 1.65% 10 9.35% 364 4.81%
6 71 3.73% 39 3.06% 13 1.17% 7 1.28% 13 12.15% 343 4.53%
7 112 5.89% 93 7.29% 86 7.74% 29 5.32% 13 12.15% 618 8.16%
8 122 6.41% 103 8.07% 82 7.38% 25 4.59% 15 14.02% 701 9.25%
9 18 0.95% 7 0.55% 9 0.81% 5 0.92% 9 8.41% 47 0.62%
10 63 3.31% 49 3.84% 44 3.96% 24 4.40% 11 10.28% 115 1.53%
11 52 2.73% 40 3.13% 43 3.87% 27 4.95% 7 6.54% 219 2.89%
12 46 2.42% 37 2.90% 36 3.24% 25 4.59% 7 6.54% 87 1.15%
13 53 2.79% 40 3.13% 32 2.88% 23 4.22% 11 10.28% 79 1.04%
14 9 0.47% 3 0.24% 3 0.27% 3 0.55% 5 4.67% 10 0.13%
15 13 0.68% 5 0.39% 6 0.54% 6 1.10% 8 7.48% 17 0.22%
16 9 0.47% 5 0.39% 5 0.45% 5 0.92% 6 5.61% 11 0.15%
17 27 1.42% 13 1.02% 11 0.99% 9 1.65% 9 8.41% 22 0.29%
18 27 1.42% 15 1.18% 9 0.81% 6 1.10% 8 7.48% 46 0.61%
19 26 1.37% 18 1.41% 12 1.08% 11 2.02% 8 7.48% 183 2.41%
20 14 0.74% 3 0.24% 4 0.36% 4 0.73% 7 6.54% 8 0.11%
21 81 4.26% 68 5.33% 65 5.85% 7 1.28% 7 6.54% 467 6.16%
22 40 2.10% 15 1.18% 10 0.90% 10 1.83% 11 10.28% 78 1.04%
23 90 4.73% 48 3.76% 44 3.96% 24 4.40% 16 14.95% 726 9.59%
24 140 7.36% 108 8.46% 84 7.56% 24 4.40% 13 12.15% 552 7.29%
25 75 3.94% 46 3.61% 34 3.06% 17 3.12% 12 11.21% 291 3.85%
26 35 1.84% 19 1.49% 12 1.08% 11 2.02% 13 12.15% 32 0.43%
27 94 4.94% 70 5.49% 59 5.31% 27 4.95% 12 11.21% 861 11.37%
28 74 3.89% 49 3.84% 34 3.06% 27 4.95% 17 15.89% 374 4.94%
29 103 5.41% 67 5.25% 55 4.95% 38 6.97% 19 17.76% 261 3.45%
30 120 6.31% 78 6.11% 79 7.11% 52 9.54% 22 20.56% 278 3.67%
31 132 6.94% 92 7.21% 72 6.48% 38 6.97% 17 15.89% 386 5.10%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 6.10% 2 79 6.19% 1 53 4.77% 16 489 6.45%
1 5 180 9.46% 4 144 11.29% 3 115 10.35% 34 1050 13.87%
2 1 57 3.00% 0 30 2.35% 0 24 2.16% 5 160 2.11%
3 2 78 4.10% 1 44 3.45% 1 47 4.23% 7 206 2.71%
4 2 69 3.63% 1 37 2.90% 0 28 2.52% 3 84 1.10%
5 3 99 5.20% 1 48 3.76% 1 49 4.41% 5 153 2.02%
6 2 73 3.84% 1 35 2.74% 1 40 3.60% 6 184 2.43%
7 1 61 3.21% 1 39 3.06% 1 33 2.97% 4 130 1.72%
8 1 59 3.10% 1 37 2.90% 0 26 2.34% 9 269 3.55%
9 2 63 3.31% 1 42 3.29% 1 35 3.15% 9 264 3.48%
10 2 72 3.78% 1 44 3.45% 1 41 3.69% 9 265 3.50%
11 2 78 4.10% 1 43 3.37% 1 49 4.41% 9 282 3.73%
12 2 76 3.99% 1 59 4.62% 1 45 4.05% 6 198 2.62%
13 1 52 2.73% 1 35 2.74% 0 29 2.61% 7 209 2.76%
14 2 85 4.47% 2 64 5.02% 1 48 4.32% 21 655 8.66%
15 1 58 3.05% 1 43 3.37% 1 33 2.97% 10 300 3.96%
16 1 51 2.68% 1 39 3.06% 1 42 3.78% 7 231 3.05%
17 1 57 3.00% 1 31 2.43% 1 31 2.79% 3 90 1.19%
18 1 51 2.68% 1 36 2.82% 1 35 3.15% 8 247 3.26%
19 3 112 5.89% 3 98 7.68% 2 88 7.92% 26 818 10.80%
20 1 59 3.10% 1 42 3.29% 1 36 3.24% 8 233 3.08%
21 2 73 3.84% 1 52 4.08% 1 44 3.96% 4 112 1.48%
22 2 76 3.99% 1 48 3.76% 1 42 3.78% 5 167 2.20%
23 4 148 7.78% 3 107 8.39% 3 98 8.82% 25 776 10.25%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 316 16.61% 490 6.47% /
2 50 2.63% 58 0.77% /cornerstonegraphics/
3 49 2.57% 1949 25.75% /phpinfo.php
4 42 2.21% 32 0.42% /cp/
5 41 2.15% 28 0.37% /globalredirect/
6 37 1.94% 587 7.75% /images/
7 36 1.89% 19 0.26% /cornerstonegraphics/aribaresponse.php
8 29 1.52% 28 0.37% /cornerstonegraphics/xmltest/
9 23 1.21% 74 0.98% /modlogan/
10 22 1.16% 51 0.67% /cp/scripts/
11 22 1.16% 92 1.22% /webalizer/
12 20 1.05% 15 0.20% /cp/images/
13 18 0.95% 144 1.90% /cp/images/Extropia/
14 18 0.95% 32 0.43% /cp/images/digits/LED_r/
15 18 0.95% 32 0.43% /cp/images/digits/embwhite/
16 16 0.84% 36 0.48% /cp/images/digits/
17 16 0.84% 1511 19.97% /webalizer/usage_200907.html
18 15 0.79% 27 0.36% /cp/images/digits/bluesky/
19 15 0.79% 27 0.36% /cp/images/digits/blushdw/
20 15 0.79% 3 0.03% /icons/back.gif
21 15 0.79% 2 0.02% /icons/blank.gif
22 15 0.79% 3 0.03% /icons/folder.gif
23 14 0.74% 11 0.15% /icons/compressed.gif
24 14 0.74% 21 0.28% /images/company_services/
25 13 0.68% 23 0.31% /cp/images/digits/LED/
26 13 0.68% 23 0.31% /cp/images/digits/LED_g/
27 13 0.68% 23 0.31% /cp/images/digits/links/
28 12 0.63% 3 0.03% /icons/unknown.gif
29 12 0.63% 24 0.31% /modlogan/mla-start-200906.html
30 11 0.58% 20 0.26% /cp/images/digits/default/

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 49 2.57% 1949 25.75% /phpinfo.php
2 16 0.84% 1511 19.97% /webalizer/usage_200907.html
3 7 0.37% 629 8.31% /webalizer/usage_200906.html
4 37 1.94% 587 7.75% /images/
5 316 16.61% 490 6.47% /
6 3 0.16% 201 2.66% /images/Thumbs.db
7 18 0.95% 144 1.90% /cp/images/Extropia/
8 22 1.16% 92 1.22% /webalizer/
9 3 0.16% 83 1.09% /cp/scripts/formmail-doc/README.DOCUMENTATION
10 5 0.26% 75 0.99% /cp/scripts/download_lic.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 316 16.61% 258 49.24% /
2 42 2.21% 17 3.24% /cp/
3 18 0.95% 13 2.48% /cp/images/digits/LED_r/
4 50 2.63% 12 2.29% /cornerstonegraphics/
5 29 1.52% 12 2.29% /cornerstonegraphics/xmltest/
6 20 1.05% 12 2.29% /cp/images/
7 41 2.15% 12 2.29% /globalredirect/
8 16 0.84% 11 2.10% /cp/images/digits/
9 18 0.95% 11 2.10% /cp/images/digits/embwhite/
10 13 0.68% 11 2.10% /cp/images/digits/links/

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 316 16.61% 247 46.34% /
2 50 2.63% 19 3.56% /cornerstonegraphics/
3 42 2.21% 17 3.19% /cp/
4 18 0.95% 15 2.81% /cp/images/digits/embwhite/
5 18 0.95% 14 2.63% /cp/images/Extropia/
6 41 2.15% 14 2.63% /globalredirect/
7 22 1.16% 13 2.44% /cp/scripts/
8 37 1.94% 13 2.44% /images/
9 18 0.95% 12 2.25% /cp/images/digits/LED_r/
10 15 0.79% 12 2.25% /cp/images/digits/blushdw/

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 205 10.77% 174 13.64% 469 6.20% 90 16.51% 38.99.13.117
2 155 8.15% 137 10.74% 653 8.63% 28 5.14% 66.249.71.51
3 131 6.88% 33 2.59% 382 5.04% 19 3.49% 66.249.71.167
4 93 4.89% 93 7.29% 148 1.95% 67 12.29% 64.191.91.229
5 86 4.52% 55 4.31% 228 3.01% 47 8.62% 38.99.44.104
6 60 3.15% 52 4.08% 324 4.28% 1 0.18% 174.133.177.66
7 60 3.15% 57 4.47% 392 5.18% 1 0.18% 74.52.45.250
8 58 3.05% 55 4.31% 452 5.97% 1 0.18% 38.105.83.13
9 58 3.05% 54 4.23% 139 1.84% 33 6.06% 67.218.116.133
10 56 2.94% 52 4.08% 464 6.13% 1 0.18% 38.100.41.105
11 53 2.79% 33 2.59% 325 4.29% 15 2.75% 66.249.71.246
12 52 2.73% 30 2.35% 164 2.16% 20 3.67% 193.47.80.50
13 51 2.68% 35 2.74% 336 4.44% 1 0.18% 193.142.124.1
14 46 2.42% 35 2.74% 536 7.08% 15 2.75% 66.249.71.183
15 40 2.10% 32 2.51% 324 4.29% 9 1.65% 66.249.71.250
16 40 2.10% 25 1.96% 146 1.93% 8 1.47% 66.249.72.145
17 36 1.89% 0 0.00% 0 0.00% 0 0.00% 91.199.212.132
18 36 1.89% 0 0.00% 0 0.00% 34 6.24% 91.209.196.70
19 34 1.79% 27 2.12% 312 4.12% 6 1.10% 66.249.71.114
20 31 1.63% 26 2.04% 530 7.01% 1 0.18% 38.100.8.50
21 26 1.37% 20 1.57% 56 0.74% 16 2.94% 67.218.116.163
22 25 1.31% 1 0.08% 31 0.41% 1 0.18% 63.246.146.130
23 24 1.26% 18 1.41% 222 2.93% 4 0.73% 66.249.71.154
24 23 1.21% 0 0.00% 0 0.00% 0 0.00% 208.65.40.97
25 19 1.00% 9 0.71% 40 0.53% 9 1.65% 204.62.55.11
26 18 0.95% 15 1.18% 252 3.33% 9 1.65% 66.249.68.187
27 16 0.84% 0 0.00% 18 0.24% 4 0.73% 91.213.29.55
28 14 0.74% 2 0.16% 21 0.28% 1 0.18% 174.129.119.238
29 14 0.74% 12 0.94% 50 0.66% 1 0.18% 70.153.137.65
30 14 0.74% 14 1.10% 22 0.29% 14 2.57% 74.86.223.42

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 8.15% 137 10.74% 653 8.63% 28 5.14% 66.249.71.51
2 46 2.42% 35 2.74% 536 7.08% 15 2.75% 66.249.71.183
3 31 1.63% 26 2.04% 530 7.01% 1 0.18% 38.100.8.50
4 205 10.77% 174 13.64% 469 6.20% 90 16.51% 38.99.13.117
5 56 2.94% 52 4.08% 464 6.13% 1 0.18% 38.100.41.105
6 58 3.05% 55 4.31% 452 5.97% 1 0.18% 38.105.83.13
7 60 3.15% 57 4.47% 392 5.18% 1 0.18% 74.52.45.250
8 131 6.88% 33 2.59% 382 5.04% 19 3.49% 66.249.71.167
9 51 2.68% 35 2.74% 336 4.44% 1 0.18% 193.142.124.1
10 53 2.79% 33 2.59% 325 4.29% 15 2.75% 66.249.71.246

Top 30 of 49 Total Referrers
# Hits Referrer
1 1540 80.92% - (Direct Request)
2 27 1.42% https://fhn.aps-eprocure.com/Buyer/Main/aw
3 14 0.74% http://www.followsite.com/bot.html
4 11 0.58% http://analfistingx.porncity.net/
5 9 0.47% +http://spider.acont.de
6 9 0.47% http://livesexcams.toprevenue.net/
7 9 0.47% http://livesexonlinecams.porncity.net/
8 8 0.42% http://bdsm-sex-bdsm.pornlivenews.com/
9 8 0.42% http://smart.apnoti.com
10 8 0.42% http://www.exalead.com/
11 8 0.42% http://xxx.toprevenue.net/
12 7 0.37% http://fisting.toprevenue.net/
13 6 0.32% http://fisting5fistfucking.porncity.net/
14 6 0.32% http://tinyurl.com/sex8porn8
15 5 0.26% http://tinyurl.com/lesbian7fisting
16 5 0.26% http://tinyurl.com/live1sex
17 5 0.26% https://www.pokretzaokret.com/
18 4 0.21% http://fisting-sex-fisting.pornlivenews.com/
19 4 0.21% http://tinyurl.com/arabsexfile
20 4 0.21% http://www.pokretzaokret.com/
21 4 0.21% http://www.whois.sc/
22 3 0.16% http://freesexporn.toprevenue.net/
23 3 0.16% http://pokretzaokret.faustdesign.eu/
24 3 0.16% http://www.buyviagracheapcialisorderlevitra.com/
25 3 0.16% http://www.onlinepharmacyhost.com/
26 2 0.11% http://analfisting.pornlivenews.com/
27 2 0.11% http://www.servage.net/page/robot/
28 1 0.05% LEADERWEBSYS.COM/
29 1 0.05% http://www.google.co.in/search
30 1 0.05% http://www.google.com

Top 15 of 106 Total User Agents
# Hits User Agent
1 375 19.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 342 17.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 205 10.77% Googlebot-Image/1.0
4 120 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
5 114 5.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 68 3.57% Java/1.6.0_10
7 52 2.73% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
8 36 1.89% Comodo SSL Checker
9 32 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
10 31 1.63% panscient.com
11 28 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 25 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
13 24 1.26% Microsoft Data Access Internet Publishing Provider DAV 1.1
14 22 1.16% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
15 19 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1903 100.00% 1276 100.00% 7571 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01