Usage Statistics for leaderwebsys.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:09 EST

Usage summary for leaderwebsys.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 511 442 400 46 139 10347 414 3600 3983 4602
Feb 2010 826 748 682 52 371 49325 1465 19105 20958 23141
Jan 2010 570 503 460 45 491 43852 1424 14284 15622 17691
Dec 2009 497 419 411 65 261 32954 2044 12756 13002 15409
Nov 2009 267 206 195 40 208 23757 1200 5872 6196 8020
Oct 2009 128 93 84 22 160 13569 711 2611 2890 3969
Sep 2009 154 100 109 26 177 17767 809 3271 3022 4625
Aug 2009 142 112 110 35 147 14718 1096 3415 3487 4425
Jul 2009 61 41 35 17 107 7571 545 1111 1276 1903
Jun 2009 39 27 16 11 39 1428 165 232 388 551
Totals 215288 9873 66257 70824 84336


Generated by Webalizer Version 2.01