Usage Statistics for leaderwebsys.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:10 EDT

Usage summary for leaderwebsys.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 176 53 43 25 438 11506 737 1274 1556 5129
Jun 2010 438 90 249 55 368 25461 1668 7489 2715 13151
May 2010 1003 126 525 107 605 54141 3346 16290 3919 31093
Apr 2010 782 617 560 98 301 50050 2946 16816 18510 23466
Mar 2010 903 800 713 69 382 63814 2154 22123 24830 28020
Feb 2010 826 748 682 52 371 49325 1465 19105 20958 23141
Jan 2010 570 503 460 45 491 43852 1424 14284 15622 17691
Dec 2009 497 419 411 65 261 32954 2044 12756 13002 15409
Nov 2009 267 206 195 40 208 23757 1200 5872 6196 8020
Oct 2009 128 93 84 22 160 13569 711 2611 2890 3969
Sep 2009 154 100 109 26 177 17767 809 3271 3022 4625
Aug 2009 142 112 110 35 147 14718 1096 3415 3487 4425
Totals 400914 19600 125306 116707 178139


Generated by Webalizer Version 2.01