Usage Statistics for leaderwebsys.com

Summary Period: Last 12 Months
Generated 26-Feb-2011 02:22 EST

Usage summary for leaderwebsys.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2011 311 45 250 43 342 24580 1119 6514 1177 8088
Jan 2011 199 21 111 47 442 12511 1467 3455 672 6184
Dec 2010 194 30 108 41 499 24530 1273 3355 948 6025
Nov 2010 324 38 239 51 420 13645 1532 7171 1158 9740
Oct 2010 317 19 238 54 437 7115 1684 7406 618 9854
Sep 2010 276 23 190 65 379 9298 1966 5708 706 8302
Aug 2010 192 42 110 24 367 7513 766 3421 1316 5955
Jul 2010 176 53 44 25 471 13816 798 1387 1644 5472
Jun 2010 438 90 249 55 368 25461 1668 7489 2715 13151
May 2010 1003 126 525 107 605 54141 3346 16290 3919 31093
Apr 2010 782 617 560 98 301 50050 2946 16816 18510 23466
Mar 2010 903 800 713 69 382 63814 2154 22123 24830 28020
Totals 306474 20719 101135 58213 155350


Generated by Webalizer Version 2.01